| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| ARS60-FAM08192 1031788 Absolute encoders: ARS60 SICK | DFS60E-TGAC02048 1058857 Incremental encoders: DFS60 SICK | KTM-MP11181P 1072473 Contrast sensors: KTM SICK | DFS60E-S4AL02000 1051378 Incremental encoders: DFS60 SICK | LFP2400-G1NMB 1065360 Level sensors: LFP Inox SICK | DFS60A-BEEM16384 1036364 Incremental encoders: DFS60 SICK | DFS60B-BHEA00100 1058786 Incremental encoders: DFS60 SICK | DFS60B-S4CM01024 1072798 Incremental encoders: DFS60 SICK | |
| Rating | ||||||||
| Price | ||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1031788 | 1058857 | 1072473 | 1051378 | 1065360 | 1036364 | 1058786 | 1072798 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 280 g | N/A | 41.056 g | 424 g | 3000 g | 999 g | 298 g | 526 g |






