| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| DBS36E-BBRK00100 1077513 Incremental encoders: DBS36/50 SICK | WTB2S-2P3130S25 1079691 Photoelectric sensors: W2 SICK | DFS60B-BHEK01024 1050517 Incremental encoders: DFS60 SICK | ARS60-AAL01024 1031406 Absolute encoders: ARS60 SICK | VSPI-2F111 1046732 N/A SICK - Phased out | MICS3-CBAZ55PZ1P03 1102629 N/A SICK | DFS60A-THPM65536 1036983 Incremental encoders: DFS60 SICK | MICS3-CBAZ90PZ1P03 1102630 N/A SICK | DFS60I-S4CC65536 1109015 Incremental encoders: DFS60 SICK | AFM60A-BGKA262144 1060231 Absolute encoders: AFS/AFM60 SSI SICK | MLG25N-1625H10501 1112618 Automation light grids: MLG-2 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1077513 | 1079691 | 1050517 | 1031406 | 1046732 | 1102629 | 1036983 | 1102630 | 1109015 | 1060231 | 1112618 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 235 g | 18.1 g | 360 g | 705 g | 520 g | 1843 g | 509 g | 1852 g | 610 g | 295 g | 4912 g |









