| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| AFM60A-S4EB018x12 1059060 Absolute encoders: AFS/AFM60 Ethernet SICK | WSE11-2N1130 1057574 N/A SICK - Phased out | AHS36B-S5AL004096 1090294 Absolute encoders: AHS/AHM36 SICK | AFS60A-THPM262144 1061801 Absolute encoders: AFS/AFM60 SSI SICK | WL12-3N1731 1041442 Photoelectric sensors: W12 SICK | ZL3-N2415 1045529 N/A SICK - Phased out | ATM60-AAA0-K01 1033025 N/A SICK - Phased out | WLG4S-3P5232H 1057053 Photoelectric sensors: W4 SICK | AFM60A-BDPK262144 1117009 Absolute encoders: AFS/AFM60 SSI SICK | WTF4S-3P2462V 1072453 Photoelectric sensors: W4 SICK | V2D654P-2MCXXA6 1082304 Machine vision: InspectorP64x/InspectorP65x SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1059060 | 1057574 | 1090294 | 1061801 | 1041442 | 1045529 | 1033025 | 1057053 | 1117009 | 1072453 | 1082304 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 358 g | 51.975 g | 387 g | 495 g | 236 g | 29.5 g | 582 g | 78.76 g | 99 g | 74.1 g | 909 g |










