| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| DBS60E-BGAC01000 1073411 Incremental encoders: DBS60 SICK | ARS60-F4A02048 1031594 Absolute encoders: ARS60 SICK | IME18-05BNSZW3K 1047511 Inductive proximity sensors: IME SICK | ELG3-0930N521 1025616 Automation light grids: ELG SICK | GL6-P4511S37 1065727 Photoelectric sensors: G6 SICK | WTB2S-2P3180 1072489 Photoelectric sensors: W2 SICK | |
| Rating | ||||||
| Price | ||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1073411 | 1031594 | 1047511 | 1025616 | 1065727 | 1072489 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 341 g | 383 g | 114 g | 1725 g | 11.7 g | 18 g |





