| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| GSE2F-P5111 1095446 Photoelectric sensors: G2 SICK | GRTE18S-P1317 1058195 Photoelectric sensors: GR18 SICK | DL100-23HB2213 1096500 Laser distance sensors: Dx100 SICK | WL4S-3P5230H 1057052 Photoelectric sensors: W4 SICK | V2D642P-2MCXXA6 1082302 Machine vision: InspectorP64x/InspectorP65x SICK | WL4SLG-3F3234 1058246 N/A SICK | WTB4SL-3P3262H 1096530 Photoelectric sensors: W4 SICK | AFM60I-S4TM262144 1096332 Absolute encoders: AFS/AFM60 SSI SICK | DBS60E-TAEC01200 1073182 Incremental encoders: DBS60 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1095446 | 1058195 | 1096500 | 1057052 | 1082302 | 1058246 | 1096530 | 1096332 | 1073182 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 24 g | 48.72 g | 1043 g | 78.925 g | 914 g | 57 g | 93.5 g | 99 g | 999 g |








