| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| ZLD18-8AB1G8 1095733 Photoelectric sensors: Z18 Simple Sense SICK | WTT12L-A2543S09 1093543 N/A SICK | SRM50-HAV0-K21 1037065 Motor feedback systems: SRS/SRM50 SICK | AHM36I-S2CK014X12 1102868 Absolute encoders: AHS/AHM36 SICK | GRTE18S-F236Z 1069556 Photoelectric sensors: GR18 SICK | DKV60E-21EKA0020 1115702 Measuring wheel encoders: DKV60 SICK | ARS60-A1B00512 1031395 Absolute encoders: ARS60 SICK | BTF08-P1BM0341 1060975 Wire draw encoders: HighLine SICK | FTS-H101F04B 1114958 Flow sensors: T-Easic FTS SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1095733 | 1093543 | 1037065 | 1102868 | 1069556 | 1115702 | 1031395 | 1060975 | 1114958 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 47 g | 102 g | 125 g | 400 g | 35.6 g | 621 g | 290 g | 1922 g | 386 g |








