| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| DBS50E-S5AK02048 1057446 Incremental encoders: DBS36/50 SICK | GSE2FS-P5121 1095473 Photoelectric sensors: G2 SICK | DBS60E-BEAK00500 1081977 Incremental encoders: DBS60 SICK | DFS60B-BBAK02000 1057321 Incremental encoders: DFS60 SICK | FUM-H015F1GC80000 1082024 N/A SICK - Phased out | LFP1500-B4NMB 1057105 Level sensors: LFP Cubic SICK | ICL280-F222 1052472 Reflectors and optics: Illuminations SICK | AHM36A-SCPL014x12 1082889 Absolute encoders: AHS/AHM36 SICK | DFS60B-TDEA05000 1037961 Incremental encoders: DFS60 SICK | MPA-323THTP0 1059454 Cylinder sensors: MPA SICK | KTM-WP11172P 1082138 Contrast sensors: KTM SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1057446 | 1095473 | 1081977 | 1057321 | 1082024 | 1057105 | 1052472 | 1082889 | 1037961 | 1059454 | 1082138 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 247 g | 21 g | 390 g | 380 g | 2592 g | 919 g | 400 g | 382 g | 326 g | 256 g | 54.5 g |










