| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| PLB-5150100 1114995 Robot guidance systems: PLB SICK | ZSE18-2AB4B3 1095847 Photoelectric sensors: Z18 Simple Sense SICK | IME30-15BPOZW2S 1041036 Inductive proximity sensors: IME SICK | DFS60B-TGAL01024 1061661 Incremental encoders: DFS60 SICK | V2D631D-MXCXB0 1082394 Image-based code readers: Lector63x SICK | OLM100-1005 1046580 Linear encoders: OLM SICK | ARS60-FDA00256 1031554 Absolute encoders: ARS60 SICK | AFM60B-TGKK032768 1069405 Absolute encoders: AFS/AFM60 SSI SICK | V3T13P-MR62A8S50 1106182 Machine vision: TriSpector1000 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1114995 | 1095847 | 1041036 | 1061661 | 1082394 | 1046580 | 1031554 | 1069405 | 1106182 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 99 g | 38 g | 187 g | 429 g | 588 g | 214 g | 477 g | 380 g | 2186 g |








