| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| ICL280-F222-Set01-(red) 1053194 Reflectors and optics: Illuminations SICK | DBS60E-S1CC00500 1075494 Incremental encoders: DBS60 SICK | ARS60-F4S00512 1031567 Absolute encoders: ARS60 SICK | DFS60B-TEEK00050 1053182 Incremental encoders: DFS60 SICK | AFS60A-THAK032768 1066581 Absolute encoders: AFS/AFM60 SSI SICK | DBS36E-S3RK00360 1075928 Incremental encoders: DBS36/50 SICK | GL10-R9812 1076130 Photoelectric sensors: G10 SICK | GRTB18S-P1112 1076099 Photoelectric sensors: GR18 SICK | SFS60-HNKT4K02 1052168 Motor feedback systems: SFS/SFM60 SICK | SAS4-F060P3PS1T00 1048058 Automation light grids: SLG SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1053194 | 1075494 | 1031567 | 1053182 | 1066581 | 1075928 | 1076130 | 1076099 | 1052168 | 1048058 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 999 g | 366 g | 762 g | 355 g | N/A | 220 g | 354 g | 67.5 g | 362 g | 126 g |







