| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| M8 male 0° A-cod. with cable | 7000-08001-0100620 | PVC 3x0.25 ye UL/CSA 6,2m | Murrelektronik | M12 female Y-distributor / M12 male 0° | 344421 | PUR 3x0.34 gy UL/CSA+drag chain 0.6m | Murrelektronik | M23 female 90° / M23 male 0° | 342390 | PUR 4x2,5mm²+2x(2x1,0mm²) shielded or drag ch. 2m | Murrelektronik | WTB4SC-3P2232B02 1088195 N/A SICK - Phased out | 6SL3211-0KB11-2UA1 G110 CPM110 1AC230 0,12KW UF AIN IP20 CP Prod. Cancellation Siemens | 6FC5398-2BP40-5NA3 PH Job Planning 6FC5398-2BP40-5NA3 End Prod.Lifecycl. Siemens | 6SL3225-0BE31-5UA0 SINAMICS PM250-IP20-FSD-U-400V 15KW Siemens | |
| Rating | |||||||
| Price | |||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 7000-08001-0100620 | 344421 | 342390 | 1088195 | 6SL3211-0KB11-2UA1 | 6FC5398-2BP40-5NA3 | 6SL3225-0BE31-5UA0 |
| Dimensions | N/A | N/A | N/A | N/A | 1.8 × 1 × 1.6 cm | N/A | 5.1 × 4 × 3.1 cm |
| Weight | 190.45 g | 74.0 g | 1020.0 g | 59 g | 600 g | 2500 g | 13000 g |




