| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| ARS60-JAA00400 1032886 Absolute encoders: ARS60 SICK | SFS60-HMKB1K02 1089631 Motor feedback systems: SFS/SFM60 SICK | WTB4S-3P2132V 1046397 Photoelectric sensors: W4 SICK | M12 male 0° with cable 3p. C-cod. ferrules | 342306 | PUR 3x0.75 bk UL/CSA+drag chain 3m | Murrelektronik | M8 female 90° A-cod. with cable shielded | 7000-08801-6411500 | PUR 4x0.34 shielded bk UL/CSA+drag ch. 15m | Murrelektronik | LFP1200-G1NMB 1052077 Level sensors: LFP Inox SICK | |
| Rating | ||||||
| Price | ||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1032886 | 1089631 | 1046397 | 342306 | 7000-08801-6411500 | 1052077 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 468 g | 370 g | 70.4 g | 166.0 g | 698.0 g | 1351 g |





