| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| GTB10-P4411S01 1066852 Photoelectric sensors: G10 SICK | ARS60-A4B32768 1031497 Absolute encoders: ARS60 SICK | AFM60B-TBPC032768 1059832 Absolute encoders: AFS/AFM60 SSI SICK | ARS60-A1K08192 1031454 Absolute encoders: ARS60 SICK | WTB2S-2P1330S01 1068960 N/A SICK - Phased out | SRS50-HEV0-K22 1037086 Motor feedback systems: SRS/SRM50 SICK | DFS60B-S4CA00050 1066622 Incremental encoders: DFS60 SICK | WSE2S-2E1330 1064586 Photoelectric sensors: W2 SICK | AFS60E-TDAK004096 1038053 Absolute encoders: AFS/AFM60 SSI SICK | ARS60-FAA02048 1032803 Absolute encoders: ARS60 SICK | ARS60-A4A10000 1031475 Absolute encoders: ARS60 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1066852 | 1031497 | 1059832 | 1031454 | 1068960 | 1037086 | 1066622 | 1064586 | 1038053 | 1032803 | 1031475 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 53 g | 389 g | 296 g | 612 g | 38.7 g | 213 g | 276 g | 73.8 g | 361 g | 468 g | 398 g |










