| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| AFM60B-S1PC032768 1037514 Absolute encoders: AFS/AFM60 SSI SICK | HTE18-V3A2AG 1073690 Photoelectric sensors: H18 Sure Sense SICK | SKM36-HZA0-S04 1054076 Motor feedback systems: SKS/SKM36 SICK | LFP1200-G1BMB LEVEL FLUID 1080230 Other products: Other products SICK | DFS60A-THAC32768 1069195 Incremental encoders: DFS60 SICK | AFS60E-S1AK004096 1037627 Absolute encoders: AFS/AFM60 SSI SICK | DFS60A-S1PA00S01 INCREMENTAL ENCODER 1038151 Other products: Other products SICK | |
| Rating | |||||||
| Price | |||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1037514 | 1073690 | 1054076 | 1080230 | 1069195 | 1037627 | 1038151 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 318 g | 26 g | 84 g | 3290 g | 290 g | 377 g | 342 g |





