| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| LUT1U-11331 1024128 Luminescence sensors: LUT1 SICK | DLS40E-S3GV00400 1109604 Incremental encoders: DLS40 SICK | CLV630-0121 1047278 Fixed mount barcode scanners: CLV63x SICK | GRSE18S-P1127 1069632 Photoelectric sensors: GR18 SICK | GL10-N4211 1064700 Photoelectric sensors: G10 SICK | DFS60B-S1CK02500 1069666 Incremental encoders: DFS60 SICK | DFS60B-TGEA00360 1065141 Incremental encoders: DFS60 SICK | DFS60B-BHEK05000 1055658 Incremental encoders: DFS60 SICK | AHM36I-BAQK014x12 1093801 Absolute encoders: AHS/AHM36 SICK | TIM320-1131000S02 1067919 LiDAR sensors: TiM SICK | DFS60B-S1AA00400 1037194 Incremental encoders: DFS60 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1024128 | 1109604 | 1047278 | 1069632 | 1064700 | 1069666 | 1065141 | 1055658 | 1093801 | 1067919 | 1037194 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 288 g | 99 g | 421 g | 92.8 g | 56 g | 393 g | 303 g | 349 g | 99 g | 418 g | 329 g |










