| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| 6XV1875-5VH10 Antenna Cable QMA/N-Connect m/f Train 1m Phase Out Announce Siemens | M12 male 0° / M12 male 0° Lite | 341922 | PUR 5x0.34 bk UL/CSA+drag ch. 1,7m | Murrelektronik | M12 male 0° / M8 female 90°, shielded | 344527 | PUR 4x0.34 shielded bk UL/CSA+drag chain 0.6m | Murrelektronik | 6SW1700-8JD01-2AA4 DRIVE ES PCS7 APL V8.X Upgrade V8.2 SP3 Prod. Cancellation Siemens | CKS36-AFB80002 1107752 N/A SICK | 6SW1700-8JD01-1AA0 DRIVE ES PCS7 APL V8.1 Prod. Cancellation Siemens | 6XV1878-2A IE FC TP Standard Cable GP 4x2 by meter Siemens | |
| Rating | |||||||
| Price | |||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 6XV1875-5VH10 | 341922 | 344527 | 6SW1700-8JD01-2AA4 | 1107752 | 6SW1700-8JD01-1AA0 | 6XV1878-2A |
| Dimensions | 1 × 0.006 × 0.006 cm | N/A | N/A | N/A | N/A | N/A | 0.01 × 0.01 × 0.01 cm |
| Weight | 90 g | 107.0 g | 50.0 g | 200 g | 61 g | 200 g | 76 g |




