| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| AHS36A-BDCK016384 1079914 Absolute encoders: AHS/AHM36 SICK | MZ2Q-FTZNS-KU0 1048103 Cylinder sensors: MZ2Q-T SICK | WTB4S-3N1132H 1048098 Photoelectric sensors: W4 SICK | LFP1200-G1BMB LEVEL FLUID 1080230 Other products: Other products SICK | DFS60B-BAAA04000 1080213 Incremental encoders: DFS60 SICK | M40/UE403 SALES BOM GSF 02 1080063 Other products: Other products SICK | IME18-08BPSZW5S 1048156 Inductive proximity sensors: IME SICK | WLG4S-3P3232H 1048120 Photoelectric sensors: W4 SICK | WL4S-3P3230H 1048115 Photoelectric sensors: W4 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1079914 | 1048103 | 1048098 | 1080230 | 1080213 | 1080063 | 1048156 | 1048120 | 1048115 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 316 g | 34.2 g | 123 g | 3290 g | 322 g | 999 g | 169 g | 81 g | 82.1 g |






