| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| DBS36E-BAAK00500 1084310 Incremental encoders: DBS36/50 SICK | ARS60-BDM16384 1031542 Absolute encoders: ARS60 SICK | ARS60-A4N32767 1031831 Absolute encoders: ARS60 SICK | RTF-M2117 1063198 N/A SICK | DFS60A-BBPA65536 1036805 Incremental encoders: DFS60 SICK | IQE17-05NNSKW2S 1072414 Inductive proximity sensors: IQE SICK | DFS60E-BEAA02000 1063865 N/A SICK | WL9-3N1132 1049070 Photoelectric sensors: W9 SICK | DFS60B-S4EK00500 1037883 Incremental encoders: DFS60 SICK | DT50-N1113 1047396 Laser distance sensors: Dx50 SICK | SKS36-HVA0-K02 1035603 Motor feedback systems: SKS/SKM36 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1084310 | 1031542 | 1031831 | 1063198 | 1036805 | 1072414 | 1063865 | 1049070 | 1037883 | 1047396 | 1035603 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 246 g | 280 g | 1265 g | 198 g | 333 g | 43.6 g | 310 g | 95.82 g | 375 g | 236 g | 220 g |










