| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| DFS60A-S4AK02000 1069286 Incremental encoders: DFS60 SICK | AFS60E-S4AL004096 1037633 Absolute encoders: AFS/AFM60 SSI SICK | MZT8-28VNS-KUA 1068535 Cylinder sensors: MZT8 SICK | GRSE18-N2422 1068335 Photoelectric sensors: GR18 SICK | DBS60E-RJEK02048 1069714 Incremental encoders: DBS60 SICK | DFS60B-BDAA08192 1069329 Incremental encoders: DFS60 SICK | GRSE18S-N2447 1069625 Photoelectric sensors: GR18 SICK | DFS60B-TDUA08192 1067273 Incremental encoders: DFS60 SICK | GRSE18S-P1147 1069626 Photoelectric sensors: GR18 SICK | LMS500-20000S01 1056468 LiDAR sensors: LMS5xx SICK | DFS60B-THCA08192 1055786 Incremental encoders: DFS60 SICK | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1069286 | 1037633 | 1068535 | 1068335 | 1069714 | 1069329 | 1069625 | 1067273 | 1069626 | 1056468 | 1055786 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 423 g | 38 g | 98 g | 366 g | 329 g | 28 g | 313 g | 94 g | 3841 g | 307 g |







