| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| WTB4S-3P3232H 1048096 Photoelectric sensors: W4 SICK | DBS60E-S4EN02500 1076373 Incremental encoders: DBS60 SICK | ARS60-H1A00360 1031682 Absolute encoders: ARS60 SICK | IME08-03BPOZW2S 1074043 Inductive proximity sensors: IME SICK | DFS60E-T3EL02000 1061890 Incremental encoders: DFS60 SICK | ARS60-A1M04096 1031430 Absolute encoders: ARS60 SICK | AFS60B-TDPK032768 1051051 Absolute encoders: AFS/AFM60 SSI SICK | KHK53-AXB01700 1030082 Linear encoders: KH53 SICK | TIM320-1131000 1062219 LiDAR sensors: TiM SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1048096 | 1076373 | 1031682 | 1074043 | 1061890 | 1031430 | 1051051 | 1030082 | 1062219 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 80.55 g | 999 g | 411 g | 65 g | N/A | 885 g | 373 g | 6700 g | 420 g |








