| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| 6FC5800-0AM32-0YB0 Measuring stage 2 Siemens | SV-SUB D 15BU.-KL FK | 6654041 | Murrelektronik | WL9M4-3N2232 1051893 Photoelectric sensors: W9 SICK | GL6-F4611 1068338 Photoelectric sensors: G6 SICK | ARS60-A4A00360 1031388 Absolute encoders: ARS60 SICK | DFS60E-TGEK01024 1037972 Incremental encoders: DFS60 SICK | |
| Rating | ||||||
| Price | ||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 6FC5800-0AM32-0YB0 | 6654041 | 1051893 | 1068338 | 1031388 | 1037972 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 10 g | 102.0 g | 47.6 g | 15 g | 382 g | 365 g |





