| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| SEL34-HFB0K02 1053403 Motor feedback systems: SEK/SEL SICK | MLG05W-0333I12501 1108966 Automation light grids: MLG-2 WebChecker SICK | GRSE18-P1142 1067984 Photoelectric sensors: GR18 SICK | IMA12-04NE1ZW2S 1107329 Inductive proximity sensors: IMA SICK | AFS60B-TEAC032768 1051014 Absolute encoders: AFS/AFM60 SSI SICK | IVC-3D61111 1067153 N/A SICK - Phased out | ARS60-ADA32768 1031522 Absolute encoders: ARS60 SICK | GRTB18S-E1317 1076112 N/A SICK - Phased out | MLSE-0300A2NP0 1090688 Magnetic sensors: MLS SICK | DFS60S-TBOC01024 1074412 Safety encoders: DFS60S Pro SICK | ATM60-A4A0-K10 1032994 N/A SICK - Phased out | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1053403 | 1108966 | 1067984 | 1107329 | 1051014 | 1067153 | 1031522 | 1076112 | 1090688 | 1074412 | 1032994 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 27.468 g | 3850 g | 160 g | 78 g | 304 g | 4785 g | 474 g | 999 g | 250 g | 393 g | 431 g |










