| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| DFS60B-T5AC05000 INCREMENTAL ENCODER 1036366 Other products: Other products SICK | GSE10-N1211 1065904 Photoelectric sensors: G10 SICK | DBS36E-BBEP01024 1066378 Incremental encoders: DBS36/50 SICK | CKS36-PFBPROGR 1035370 N/A SICK | GL10-P1211 1065885 Photoelectric sensors: G10 SICK | DBV50E-22RKA2000 1079597 Measuring wheel encoders: DBV50 SICK | ARS60-H4S03600 1035411 Absolute encoders: ARS60 SICK | DFS60B-S1CA01250 1052554 Incremental encoders: DFS60 SICK | KTX-WN91142252ZZZZ 1078067 Contrast sensors: KTX SICK | IME18-12NDSZC0S 1067181 Inductive proximity sensors: IME SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1036366 | 1065904 | 1066378 | 1035370 | 1065885 | 1079597 | 1035411 | 1052554 | 1078067 | 1067181 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 276 g | 203 g | 213 g | 79 g | 119 g | 363 g | 280 g | N/A | 144 g | 59 g |









