| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| MZ2Q-FTZPS-KU0 1029845 Cylinder sensors: MZ2Q-T SICK | WLG4-3F2234 1028130 N/A SICK - Phased out | AFM60I-S4TM262144 1096332 Absolute encoders: AFS/AFM60 SSI SICK | KTX-WP91342252ZZZZ 1078132 Contrast sensors: KTX SICK | GTB2F-P1111 1093721 Photoelectric sensors: G2 SICK | RSB1-0472D094095FP3DZZZP0A 1127366 Photoelectric sensors: Roller Sensor Bar SICK | IME30-20BNSZC0S 1071295 Inductive proximity sensors: IME SICK | AFM60B-BDKA004096 1059951 Absolute encoders: AFS/AFM60 SSI SICK | DFS60B-S1EL00180 1070079 Incremental encoders: DFS60 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1029845 | 1028130 | 1096332 | 1078132 | 1093721 | 1127366 | 1071295 | 1059951 | 1070079 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 35 g | 37 g | 99 g | 181 g | 23 g | 162 g | 146 g | 305 g | 446 g |








