| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| DBS36E-S3RM00360 1089857 Incremental encoders: DBS36/50 SICK | DL100-22AA2103 1052694 Laser distance sensors: Dx100 SICK | DUS60E-S4KM0BAA 1085620 Incremental encoders: DUS60 SICK | DBS60E-THFM01024 1106707 Incremental encoders: DBS60 SICK | ICR620D-T31503 DPM Plus 1064255 N/A SICK - Phased out → Successor: V2D621R-2MSFBB5 | V2D632R-MISCB8 1074299 Image-based code readers: Lector63x SICK | DFS60E-S4EL00100 1076639 Incremental encoders: DFS60 SICK | DUV60E-D4KKWADA 1090501 Measuring wheel encoders: DUV60 SICK | AFS60A-TEPM262144 1076369 Absolute encoders: AFS/AFM60 SSI SICK | DFS60B-BGCK01024 1055347 Incremental encoders: DFS60 SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1089857 | 1052694 | 1085620 | 1106707 | 1064255 | 1074299 | 1076639 | 1090501 | 1076369 | 1055347 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 366 g | 1022 g | 774 g | 99 g | 296 g | 738 g | 437 g | 99 g | 505 g | 369 g |









