| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| DKV60E-21EPA0200 1115707 Measuring wheel encoders: DKV60 SICK | SFM60-HRAT0K02 1050529 Motor feedback systems: SFS/SFM60 SICK | GSE6-N4112 1052451 Photoelectric sensors: G6 SICK | WTB9L-3P1161 1058232 Photoelectric sensors: W9 SICK | LFP0370-A4NMB 1071872 Level sensors: LFP Cubic SICK | IM12-08NPS-ZCK 6025686 Proximity Sensors SICK | AHM36B-S3CC012x12 1071518 Absolute encoders: AHS/AHM36 SICK | |
| Rating | |||||||
| Price | |||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1115707 | 1050529 | 1052451 | 1058232 | 1071872 | 01.047.006 | 1071518 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 772 g | 283 g | 51 g | 103 g | 819 g | 26.6 g | 187 g |






