| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| DFS60B-TDEK00100 1038138 Incremental encoders: DFS60 SICK | AFS60E-BDAC004096 1038041 Absolute encoders: AFS/AFM60 SSI SICK | SKM36-HVV0-K02 1035602 Motor feedback systems: SKS/SKM36 SICK | AFS60E-TDAC004096 1038052 Absolute encoders: AFS/AFM60 SSI SICK | TMS88D-PJI360 1094486 Inertial sensors: TMS/TMM88 Dynamic SICK | AFS60A-THAA262144 1054245 Absolute encoders: AFS/AFM60 SSI SICK | DFS60B-TGEN00360 1069600 Incremental encoders: DFS60 SICK | IME30-15NPSZW5SS17 1054335 Inductive proximity sensors: IME SICK | LD-MRS400001S01 1052960 LiDAR sensors: LD-MRS SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1038138 | 1038041 | 1035602 | 1038052 | 1094486 | 1054245 | 1069600 | 1054335 | 1052960 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 373 g | 316 g | 300 g | 313 g | 231 g | 310 g | 817 g | 243 g | 1347 g |







