| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| TRM-2012A000T - Chart Recorders TOHO | FENA-21 - Accessories ABB | 3LD9281-2A 5TE9000 Accessories SIEMENS | WPSR188A000001A Chart Recorders TOHO | 3SU1400-1AA10-1CA0 Accessories SIEMENS | 3SU1550-0AA10-0AA0 Accessories SIEMENS | WTB4S-3F3162V 1046390 Photoelectric sensors: W4 SICK | GSE6-N1212 1060795 Photoelectric sensors: G6 SICK | IQ10-06NPSKW2S 1055457 Inductive proximity sensors: IQB SICK | SFM60-HPBT1K02 1076374 Motor feedback systems: SFS/SFM60 SICK | AHS36A-S7AC016384 1074140 Absolute encoders: AHS/AHM36 SICK | DFS60E-S1UA00200 1061934 Incremental encoders: DFS60 SICK | |
| Rating | ||||||||||||
| Price | Original price was: EG 106,950.00.EG 93,000.00Current price is: EG 93,000.00. Prices Exclude Tax | Original price was: EG 1,823.00.EG 1,585.00Current price is: EG 1,585.00. Prices Exclude Tax | Original price was: EG 69.00.EG 60.00Current price is: EG 60.00. Prices Exclude Tax | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 12.067.000 | 14.033.007 | 19.467.017 | 12.062.000 | 19.481.014 | 19.481.016 | 1046390 | 1060795 | 1055457 | 1076374 | 1074140 | 1061934 |
| Dimensions | N/A | 15 × 35 × 15 cm | 11.4 × 2.4 × 2.7 cm | N/A | 3.3 × 2.7 × 1 cm | 4 × 3 × 3 cm | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 92.5 g | 6 g | N/A | 8 g | 21.6 g | 78 g | 109 g | 53 g | 252 g | 180 g | 333 g |
| Add to cart | Add to cart | Add to cart |











