| × | × | × | × | × | |
|
|
|
|
|
|
| GRL18SG-E233Z 1061927 Photoelectric sensors: GR18 SICK | ARS60-HAL00512 1033016 Absolute encoders: ARS60 SICK | WL4S-3P3430V 1046415 Photoelectric sensors: W4 SICK | DFS60A-TBPM65536 1036977 Incremental encoders: DFS60 SICK | IMC18-07BPDZC0SA05 1061987 Inductive proximity sensors: SAM SICK | |
| Rating | |||||
| Price | |||||
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | 1061927 | 1033016 | 1046415 | 1036977 | 1061987 |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | 33.8 g | 752 g | 88.28 g | 518 g | 73 g |




