| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| GRL18SG-E233Z 1061927 Photoelectric sensors: GR18 SICK | ARS60-HAL00512 1033016 Absolute encoders: ARS60 SICK | WL4S-3P3430V 1046415 Photoelectric sensors: W4 SICK | DFS60A-TBPM65536 1036977 Incremental encoders: DFS60 SICK | IMC18-07BPDZC0SA05 1061987 Inductive proximity sensors: SAM SICK | ICD890-3200100 1061166 N/A SICK - Phased out → Successor: ICD890-44342020 | AFM60B-S4AN032768 1061941 Absolute encoders: AFS/AFM60 SSI SICK | DFS60B-S4AA00025 1061781 Incremental encoders: DFS60 SICK | RE13-SA05 1062011 Safety switches: RE1 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1061927 | 1033016 | 1046415 | 1036977 | 1061987 | 1061166 | 1061941 | 1061781 | 1062011 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 33.8 g | 752 g | 88.28 g | 518 g | 73 g | 16000 g | 807 g | 307 g | 272 g |








