| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| IMB12-04BPPVC0S 1074359 Inductive proximity sensors: IMB SICK | WTB4SL-3P3261 1058238 Photoelectric sensors: W4 SICK | GL6-P4111S46 1069178 Photoelectric sensors: G6 SICK | ARS60-BDA00360 1031533 Absolute encoders: ARS60 SICK | DBS36E-S3EP02500 1067333 Incremental encoders: DBS36/50 SICK | EKS36-2KF0A0S13 1081628 Safe motor feedback systems: EKS/EKM36-S SICK | HTB18-N4A2BAD02 1074759 Photoelectric sensors: H18 Sure Sense SICK | FUM-H015F1GC80000 1082024 N/A SICK - Phased out | AHM36I-BBQJ014x12 1093773 Absolute encoders: AHS/AHM36 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1074359 | 1058238 | 1069178 | 1031533 | 1067333 | 1081628 | 1074759 | 1082024 | 1093773 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 33 g | 57 g | 15 g | 483 g | 202 g | 68 g | 27.5 g | 2592 g | 99 g |








