| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| DL50-N2228 1058987 Laser distance sensors: Dx50 SICK | DBS50E-SKAL01024 1115302 Incremental encoders: DBS36/50 SICK | variable speed drive, Altivar Machine ATV320, 3kW, 380 to 500V, 3 phases, compact ATV320U30N4C IDVSD - ATV320 Industry | ARS60-A4L32768 1031499 Absolute encoders: ARS60 SICK | GL6-F0311S47 1069245 Photoelectric sensors: G6 SICK | ELG3-1410R523 1053265 Automation light grids: ELG SICK | DFS60B-THEA00010 1051683 Incremental encoders: DFS60 SICK | DFS60B-BBEA05000 1076920 Incremental encoders: DFS60 SICK | DFS60B-S1AM09000 1051141 Incremental encoders: DFS60 SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1058987 | 1115302 | ATV320U30N4C | 1031499 | 1069245 | 1053265 | 1051683 | 1076920 | 1051141 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 238 g | 324 g | N/A | 143 g | 95.6 g | 2131 g | 297 g | 333 g | 527 g |








