| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Product | AFS60A-BEAC262144 1062467 Absolute encoders: AFS/AFM60 SSI SICK | GRTE18S-P2442 1069579 Photoelectric sensors: GR18 SICK | IQ08-02BNSKUDSS03 1062451 Inductive proximity sensors: IQY SICK | M40S-052200AR0, M40E-052200RT0 1200007 Safety light-beam sensors: M4000 Standard SICK - Phased out | M12 Y-DISTRIBUTOR | 342338 | PVC-OB 3x0,34 bk UL/CSA 0,6m | Murrelektronik | PLB-5250101 1116954 Robot guidance systems: PLB SICK | C40E-1504FP010 1043176 Safety light curtains: C4000 Palletizer SICK | LMS511-20100 PRO 1047782 LiDAR sensors: LMS5xx SICK | |
| Rating | |||||||||
| Price | |||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1113189 | 1062467 | 1069579 | 1062451 | 1200007 | 342338 | 1116954 | 1043176 | 1047782 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 301 g | 37 g | 33 g | 2929 g | 58.0 g | 1200 g | 3350 g | 3878 g |







