| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| DBS60E-THFC01024 1111725 Incremental encoders: DBS60 SICK | LFP3000-F5CMC 1072025 Level sensors: LFP Cubic SICK | 6SL3055-0AA00-5AA3 SINAMICS SENSOR MODULE CABINET SMC10 Siemens | MAX30N-72JFDDC0500 1110407 Linear encoders: MAX SICK | MLG10A-2540B10501 1106928 Automation light grids: MLG-2 SICK | ARS60-ADM08192 1031469 Absolute encoders: ARS60 SICK | heavy duty PowerLogic PFC Capacitor, 15/18 kvar - 400 V - 50/60Hz BLRCH150A180B40 DPLVP - PFC Digital Energy | GSE2F-N1121 1095438 Photoelectric sensors: G2 SICK | |
| Rating | ||||||||
| Price | ||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1111725 | 1072025 | 6SL3055-0AA00-5AA3 | 1110407 | 1106928 | 1031469 | BLRCH150A180B40 | 1095438 |
| Dimensions | N/A | N/A | 1.82 × 0.36 × 3.52 cm | N/A | N/A | N/A | N/A | N/A |
| Weight | 394 g | 999 g | 410 g | 99 g | 99 g | 886 g | N/A | 99 g |







