| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| SRM50-HAV0-K21 1037065 Motor feedback systems: SRS/SRM50 SICK | WL4S-3F1332 1042076 N/A SICK - Phased out → Successor: WLA4SP-1G311100ZZZ | DFS25A-A2AAD002048 1067376 Incremental encoders: DFS2x SICK | SAPPD3E-05X0032 1090293 N/A SICK - Phased out | GTB10-R9821 1084214 Photoelectric sensors: G10 SICK | DBS60E-THFQ01024 1075460 Incremental encoders: DBS60 SICK | DBS60E-TJAAD1024 1084022 Incremental encoders: DBS60 SICK | AHM36B-BACK012X12 1110125 Absolute encoders: AHS/AHM36 SICK | ARS60-A4A10000 1031475 Absolute encoders: ARS60 SICK | DFS60B-TAPA10000 1056257 Incremental encoders: DFS60 SICK | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 1037065 | 1042076 | 1067376 | 1090293 | 1084214 | 1075460 | 1084022 | 1110125 | 1031475 | 1056257 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 125 g | 83.725 g | 592 g | 570 g | 248 g | 429 g | 332 g | 99 g | 398 g | 332 g |









